Home Page ~ Macro Thumbnails ~ MICRO County List
Montgomeryshire Moths ~ MACRO County List
TOTAL MACRO MOTH SPECIES RECORDED = 548 (excluding aggregates)
Table includes records to end 2025 [generated 31/05/26]
County list - table definitions
Click grey heading to sort a column
ABH BF Common Name Taxon VC47 Records Earliest Latest
3.005 0014 Ghost Moth Hepialus humuli B 410 25-May 02-Sep
3.001 0015 Orange Swift Triodia sylvina B 168 30-May 10-Sep
3.004 0016 Gold Swift Phymatopus hecta C 24 27-May 12-Aug
3.002 0017 Common Swift Korscheltellus lupulina A 283 05-May 01-Sep
3.003 0018 Map-winged Swift Korscheltellus fusconebulosa B 361 22-May 04-Sep
50.002 0161 Leopard Moth Zeuzera pyrina B 45 15-Jun 10-Aug
50.001 0162 Goat Moth Cossus cossus D 1
54.002 0163 Forester Adscita statices C 12 27-May 04-Jul
54.008 0169s1 Six-spot Burnet Zygaena filipendulae B 80 30-Apr 29-Aug
54.01 0170 Five-spot Burnet Zygaena trifolii B 41 09-Jun 02-Aug
54.009 0171s1 Narrow-bordered Five-spot Burnet Zygaena lonicerae C 8 11-Jun 26-Jul
52.003 0371 Lunar Hornet Moth Sesia bembeciformis C 11 18-Jun 29-Jul
52.013 0373 Currant Clearwing Synanthedon tipuliformis C 16 30-May 11-Jul
52.012 0374 Yellow-legged Clearwing Synanthedon vespiformis C 10 30-May 06-Sep
52.005 0376 Welsh Clearwing Synanthedon scoliaeformis C 93 11-Jun 21-Jul
52.008 0380 Red-tipped Clearwing Synanthedon formicaeformis C 4 12-Jun 21-Jun
52.014 0382 Six-belted Clearwing Bembecia ichneumoniformis C 8 01-Jul 28-Jul
66.001 1631 December Moth Poecilocampa populi A 1184 08-Sep 25-Feb
66.002 1632 Pale Eggar Trichiura crataegi B 202 02-Aug 23-Sep
66.005 1633 Small Eggar Eriogaster lanestris C 18 03-Mar 30-Mar
66.003 1634 Lackey Malacosoma neustria C 14 23-Jun 01-Aug
66.007 1637 Oak Eggar Lasiocampa quercus A 162 12-Apr 16-Oct
66.008 1638 Fox Moth Macrothylacia rubi B 143 21-Apr 29-Aug
66.01 1640 Drinker Euthrix potatoria A 1440 18-May 14-Sep
68.001 1643 Emperor Moth Saturnia pavonia B 95 30-Mar 30-Jun
65.001 1645 Scalloped Hook-tip Falcaria lacertinaria B 363 21-Apr 29-Aug
65.002 1646 Oak Hook-tip Watsonalla binaria A 393 23-Apr 18-Oct
65.003 1647 Barred Hook-tip Watsonalla cultraria C 17 20-May 02-Sep
65.005 1648 Pebble Hook-tip Drepana falcataria A 826 17-Apr 19-Oct
65.007 1651 Chinese Character Cilix glaucata A 1068 03-Apr 05-Nov
65.008 1652 Peach Blossom Thyatira batis A 1349 21-Apr 13-Oct
65.009 1653 Buff Arches Habrosyne pyritoides A 1570 21-May 12-Oct
65.01 1654s1 Figure of Eighty Tethea ocularis B 135 11-May 17-Jul
65.011 1655 Poplar Lutestring Tethea or E 4 05-Jul 20-Jul
65.012 1656 Satin Lutestring Tetheella fluctuosa B 665 11-May 17-Oct
65.013 1657 Common Lutestring Ochropacha duplaris A 551 28-Mar 30-Aug
65.014 1658s1 Oak Lutestring Cymatophorina diluta C 6 29-Aug 13-Sep
65.016 1659s1 Yellow Horned Achlya flavicornis C 337 04-Feb 28-Apr
65.015 1660 Frosted Green Polyploca ridens B 339 06-Mar 31-Oct
70.203 1661 Orange Underwing Archiearis parthenias C 5 23-Feb 20-Apr
70.245 1663 March Moth Alsophila aescularia B 1029 29-Jan 19-May
70.297 1665s1 Grass Emerald Pseudoterpna pruinata B 214 29-May 25-Aug
70.299 1666 Large Emerald Geometra papilionaria A 701 13-Jun 08-Sep
70.3 1667 Blotched Emerald Comibaena bajularia C 11 02-Jun 09-Jul
70.305 1669 Common Emerald Hemithea aestivaria B 472 01-Jun 16-Sep
70.302 1673 Small Emerald Hemistola chrysoprasaria C 34 25-May 13-Aug
70.303 1674 Little Emerald Jodis lactearia C 109 15-May 21-Jul
70.035 1679 False Mocha Cyclophora porata E 2 30-May 17-Jun
70.036 1680 Maiden's Blush Cyclophora punctaria C 34 23-Apr 01-Sep
70.037 1681 Clay Triple-lines Cyclophora linearia C 59 21-Apr 03-Sep
70.029 1682 Blood-vein Timandra comae A 972 10-May 20-Sep
70.023 1689 Mullein Wave Scopula marginepunctata C 31 30-May 09-Sep
70.024 1690 Small Blood-vein Scopula imitaria B 129 10-Jun 30-Sep
70.025 1692 Lesser Cream Wave Scopula immutata C 21 28-Jun 20-Aug
70.027 1693 Cream Wave Scopula floslactata A 220 02-May 01-Sep
70.026 1694 Smoky Wave Scopula ternata C 17 22-May 12-Jul
70.013 1702 Small Fan-footed Wave Idaea biselata A 1939 02-Jun 25-Oct
70.006 1705 Dwarf Cream Wave Idaea fuscovenosa C 4 31-May 11-Jul
70.008 1707 Small Dusty Wave Idaea seriata C 36 23-Jun 24-Sep
70.011 1708 Single-dotted Wave Idaea dimidiata A 1173 02-Jun 23-Sep
70.009 1709 Satin Wave Idaea subsericeata C 22 01-Jun 11-Jul
70.014 1710s1 Weaver's Wave Idaea contiguaria D 1 25-Jul 25-Jul
70.012 1711 Treble Brown Spot Idaea trigeminata C 1 25-Jun 25-Jun
70.015 1712 Small Scallop Idaea emarginata C 42 05-Jul 29-Aug
70.016 1713 Riband Wave Idaea aversata A 2662 16-May 10-Oct
70.018 1715 Plain Wave Idaea straminata C 71 14-Jun 08-Sep
70.038 1716 Vestal Rhodometra sacraria B 97 01-Jun 31-Oct
70.046 1719 Oblique Carpet Orthonama vittata C 265 16-May 15-Oct
70.047 1720 Gem Nycterosea obstipata C 22 08-May 20-Nov
70.053 1722 Flame Carpet Xanthorhoe designata A 2550 19-Mar 16-Oct
70.048 1723 Red Carpet Xanthorhoe decoloraria C 9 28-May 14-Aug
70.051 1724 Red Twin-spot Carpet Xanthorhoe spadicearia B 297 15-Apr 14-Sep
70.0515 1724x Red_Dark-barred Twin-spot Carpet agg. Xanthorhoe sp. A 2 01-Aug 23-Aug
70.052 1725 Dark-barred Twin-spot Carpet Xanthorhoe ferrugata B 1205 03-Apr 22-Nov
70.054 1727 Silver-ground Carpet Xanthorhoe montanata A 2059 30-Apr 26-Aug
70.049 1728 Garden Carpet Xanthorhoe fluctuata A 1223 03-Apr 27-Oct
70.045 1732 Shaded Broad-bar Scotopteryx chenopodiata B 517 24-May 08-Sep
70.04 1733s1 Lead Belle Scotopteryx mucronata C 82 02-May 08-Aug
70.041 1734s1 July Belle Scotopteryx luridata B 176 11-May 01-Oct
70.06 1737 Small Argent & Sable Epirrhoe tristata B 60 24-May 17-Aug
70.061 1738 Common Carpet Epirrhoe alternata A 1939 08-Apr 04-Oct
70.062 1739 Wood Carpet Epirrhoe rivata C 97 15-May 16-Sep
70.063 1740 Galium Carpet Epirrhoe galiata C 72 25-May 24-Sep
70.059 1742 Yellow Shell Camptogramma bilineata B 110 12-May 15-Sep
70.072 1744 Grey Mountain Carpet Entephria caesiata C 34 20-May 05-Sep
70.07 1745 Mallow Larentia clavaria C 11 25-Sep 22-Oct
70.066 1746 Shoulder Stripe Earophila badiata A 800 04-Feb 23-Jun
70.067 1747 Streamer Anticlea derivata A 588 19-Feb 17-Jun
70.068 1748 Beautiful Carpet Mesoleuca albicillata C 63 10-May 11-Aug
70.103 1750 Water Carpet Lampropteryx suffumata A 564 31-Jan 11-Dec
70.104 1751 Devon Carpet Lampropteryx otregiata A 524 03-Apr 29-Sep
70.087 1752 Purple Bar Cosmorhoe ocellata A 1207 01-May 18-Oct
70.102 1753s1 Striped Twin-spot Carpet Coenotephria salicata C 19 08-Jun 13-Sep
70.089 1754 Phoenix Eulithis prunata B 333 07-May 10-Sep
70.09 1755 Chevron Eulithis testata B 206 29-Jun 26-Oct
70.091 1756 Northern Spinach Eulithis populata B 353 09-Jun 28-Sep
70.092 1757 Spinach Eulithis mellinata E 13 29-Jun 13-Aug
70.093 1758 Barred Straw Gandaritis pyraliata A 1271 28-May 27-Sep
70.094 1759 Small Phoenix Ecliptopera silaceata A 3246 01-Apr 09-Dec
70.095 1760 Red-green Carpet Chloroclysta siterata A 1946 03-Aug 27-Jun
70.096 1761 Autumn Green Carpet Chloroclysta miata C 249 03-Sep 02-Jun
70.098 1762 Dark Marbled Carpet Dysstroma citrata B 583 06-Jun 30-Nov
70.097 1764 Common Marbled Carpet Dysstroma truncata A 4226 25-Feb 07-Dec
70.085 1765 Barred Yellow Cidaria fulvata A 332 06-Jun 28-Aug
70.084 1766 Blue-bordered Carpet Plemyria rubiginata B 205 25-Jun 02-Oct
70.077 1767 Pine Carpet Pennithera firmata B 141 21-May 19-Nov
70.081 1768 Grey Pine Carpet Thera obeliscata C 218 07-May 24-Dec
70.079 1769 Spruce Carpet Thera britannica A 2724 11-Jul 11-Jul
70.082 1771 Juniper Carpet Thera juniperata C 3 20-Oct 29-Oct
70.086 1773 Broken-barred Carpet Electrophaes corylata B 354 04-May 28-Aug
70.099 1774 Beech-Green Carpet Colostygia olivata C 18 12-Jul 13-Sep
70.101 1775 Mottled Grey Colostygia multistrigaria B 1550 22-Nov 29-May
70.1 1776 Green Carpet Colostygia pectinataria A 3215 22-Apr 11-Nov
70.074 1777 July Highflyer Hydriomena furcata A 2481 12-Jun 31-Oct
70.075 1778 May Highflyer Hydriomena impluviata B 347 20-Apr 31-Jul
70.076 1779 Ruddy Highflyer Hydriomena ruberata E 6 20-May 19-Jun
70.126 1781 Small Waved Umber Horisme vitalbata C 20 19-Apr 10-Aug
70.128 1784 Pretty Chalk Carpet Melanthia procellata C 17 25-May 10-Aug
70.12 1787 Argent & Sable Rheumaptera hastata E 8 14-May 02-Jun
70.122 1788 Scarce Tissue Rheumaptera cervinalis D 1 31-May 31-May
70.121 1789 Scallop Shell Rheumaptera undulata B 97 30-May 21-Aug
70.123 1790 Tissue Triphosa dubitata B 67 12-Jan 28-Dec
70.119 1792s1 Dark Umber Philereme transversata D 1 26-Jul 26-Jul
70.064 1793 Cloaked Carpet Euphyia biangulata B 238 08-Jun 31-Aug
70.065 1794 Sharp-angled Carpet Euphyia unangulata D 5 12-Jun 30-Jul
70.107 1795 November Moth Epirrita dilutata C 599 25-Sep 16-Dec
70.1075 1795x November Moth agg. Epirrita sp. B 1082 28-Aug 22-Dec
70.108 1796 Pale November Moth Epirrita christyi C 467 05-Jun 10-Dec
70.109 1797 Autumnal Moth Epirrita autumnata C 410 01-Sep 15-Dec
70.11 1798 Small Autumnal Moth Epirrita filigrammaria D 10 21-Aug 21-Oct
70.106 1799 Winter Moth Operophtera brumata A 1614 02-Oct 22-Feb
70.105 1800 Northern Winter Moth Operophtera fagata C 222 16-Oct 06-Feb
70.139 1801 Barred Carpet Martania taeniata C 9 01-Jul 30-Aug
70.132 1802 Rivulet Perizoma affinitata B 269 22-Apr 03-Sep
70.133 1803 Small Rivulet Perizoma alchemillata A 1059 14-May 16-Sep
70.134 1804 Barred Rivulet Perizoma bifaciata C 6 20-Jul 06-Aug
70.137 1807 Grass Rivulet Perizoma albulata C 18 25-May 13-Jul
70.138 1808 Sandy Carpet Perizoma flavofasciata B 316 04-May 14-Aug
70.131 1809 Twin-spot Carpet Mesotype didymata C 146 29-May 05-Sep
70.147 1811 Slender Pug Eupithecia tenuiata C 72 08-May 20-Aug
70.148 1812 Maple Pug Eupithecia inturbata C 14 09-Jun 30-Aug
70.146 1813 Haworth's Pug Eupithecia haworthiata C 19 25-May 10-Aug
70.149 1815 Cloaked Pug Eupithecia abietaria C 8 11-Jun 01-Aug
70.15 1816 Toadflax Pug Eupithecia linariata C 14 11-Jun 20-Oct
70.151 1817 Foxglove Pug Eupithecia pulchellata A 1086 21-Apr 26-Sep
70.17 1818 Marbled Pug Eupithecia irriguata D 5 03-May 30-May
70.184 1819 Mottled Pug Eupithecia exiguata B 378 30-Mar 29-Jul
70.174 1820 Pinion-spotted Pug Eupithecia insigniata C 1 18-May 18-May
70.181 1821 Valerian Pug Eupithecia valerianata C 24 21-May 13-Jul
70.154 1822 Marsh Pug Eupithecia pygmaeata D 2 23-Jun 28-Jun
70.155 1823 Netted Pug Eupithecia venosata C 4 25-May 09-Jun
70.173 1825 Lime-speck Pug Eupithecia centaureata C 15 25-May 05-Sep
70.175 1826 Triple-spotted Pug Eupithecia trisignaria C 61 23-Jun 11-Sep
70.176 1827s1 Freyer's Pug Eupithecia intricata C 28 17-May 13-Jul
70.177 1828 Satyr Pug Eupithecia satyrata D 5 28-May 22-Jun
70.179 1830 Wormwood Pug Eupithecia absinthiata B 277 15-May 07-Sep
70.182 1832 Currant Pug Eupithecia assimilata B 103 20-Apr 05-Oct
70.18 1833 Bleached Pug Eupithecia expallidata C 71 15-Jul 30-Aug
70.183 1834 Common Pug Eupithecia vulgata A 912 29-Mar 24-Aug
70.16 1835 White-spotted Pug Eupithecia tripunctaria B 171 21-Apr 13-Oct
70.19 1837 Grey Pug Eupithecia subfuscata B 615 16-Apr 20-Aug
70.187 1838 Tawny Speckled Pug Eupithecia icterata B 402 10-Jun 19-Sep
70.189 1840 Shaded Pug Eupithecia subumbrata C 2 29-Jun 10-Jul
70.166 1842 Plain Pug Eupithecia simpliciata C 3 14-Jul 22-Jul
70.172 1843 Thyme Pug Eupithecia distinctaria C 1 01-Jul 01-Jul
70.171 1844 Ochreous Pug Eupithecia indigata C 11 19-Apr 17-Jun
70.168 1846 Narrow-winged Pug Eupithecia nanata B 124 26-Apr 10-Sep
70.169 1849f Ash Pug Eupithecia innotata C 23 03-Apr 15-Aug
70.161 1851 Golden-rod Pug Eupithecia virgaureata A 487 07-Apr 16-Oct
70.156 1852 Brindled Pug Eupithecia abbreviata A 1723 29-Jan 14-Jul
70.157 1853 Oak-tree Pug Eupithecia dodoneata B 341 01-Apr 31-Jul
70.158 1854 Juniper Pug Eupithecia pusillata C 39 13-Jun 16-Aug
70.159 1855 Cypress Pug Eupithecia phoeniceata C 8 29-Aug 29-Sep
70.163 1856 Larch Pug Eupithecia lariciata C 92 14-Jan 15-Dec
70.162 1857 Dwarf Pug Eupithecia tantillaria B 143 11-Apr 16-Oct
70.142 1858 V-Pug Chloroclystis v-ata A 1094 07-Jan 03-Dec
70.143 1859 Sloe Pug Pasiphila chloerata C 15 17-Jun 21-Jul
70.144 1860 Green Pug Pasiphila rectangulata A 441 13-May 25-Aug
70.145 1861 Bilberry Pug Pasiphila debiliata C 8 16-Jun 19-Jul
70.141 1862 Double-striped Pug Gymnoscelis rufifasciata A 2049 11-Jul 11-Jul
70.195 1864 Streak Chesias legatella C 44 09-Aug 30-Oct
70.196 1865 Broom-tip Chesias rufata C 16 07-Apr 15-May
70.192 1867 Treble-bar Aplocera plagiata B 237 16-Apr 08-Oct
70.193 1868 Lesser Treble-bar Aplocera efformata C 7 23-May 11-Sep
70.13 1870 Chimney Sweeper Odezia atrata B 71 30-May 23-Jul
70.116 1872 Blomer's Rivulet Venusia blomeri C 21 21-May 21-Aug
70.115 1873 Welsh Wave Venusia cambrica C 121 18-May 17-Oct
70.112 1874 Dingy Shell Euchoeca nebulata C 53 15-May 23-Aug
70.111 1875 Small White Wave Asthena albulata C 7 11-Jun 15-Jul
70.114 1876 Small Yellow Wave Hydrelia flammeolaria B 120 25-May 28-Jul
70.113 1877 Waved Carpet Hydrelia sylvata C 175 22-May 07-Sep
70.198 1879 Seraphim Lobophora halterata C 70 23-Apr 01-Jul
70.202 1881 Early Tooth-striped Trichopteryx carpinata B 625 01-Mar 15-May
70.199 1882 Small Seraphim Pterapherapteryx sexalata B 177 11-Apr 20-Aug
70.2 1883 Yellow-barred Brindle Acasis viretata B 297 25-Mar 18-Sep
70.205 1884 Magpie Abraxas grossulariata A 777 26-Apr 16-Oct
70.206 1885 Clouded Magpie Abraxas sylvata B 103 02-Jun 04-Sep
70.207 1887 Clouded Border Lomaspilis marginata A 2490 22-Apr 19-Sep
70.208 1888 Scorched Carpet Ligdia adustata C 81 23-Apr 25-Aug
70.211 1889 Peacock Moth Macaria notata C 1 19-Aug 19-Aug
70.212 1890 Sharp-angled Peacock Macaria alternata C 1 21-Aug 21-Aug
70.214 1893 Tawny-barred Angle Macaria liturata B 516 25-Apr 12-Sep
70.218 1894 Latticed Heath Chiasmia clathrata C 22 23-May 12-Aug
70.215 1897 V-Moth Macaria wauaria B 124 17-Jun 21-Aug
70.222 1902 Brown Silver-line Petrophora chlorosata A 1811 07-Apr 04-Aug
70.223 1903 Barred Umber Plagodis pulveraria B 415 21-Apr 19-Aug
70.224 1904 Scorched Wing Plagodis dolabraria A 884 24-Apr 11-Sep
70.226 1906 Brimstone Moth Opisthograptis luteolata A 4684 08-Apr 11-Nov
70.227 1907 Bordered Beauty Epione repandaria B 283 26-Jun 17-Sep
70.229 1909 Speckled Yellow Pseudopanthera macularia A 191 17-Apr 05-Jul
70.231 1910 Lilac Beauty Apeira syringaria B 119 28-May 01-Oct
70.233 1912 August Thorn Ennomos quercinaria C 52 24-Jul 20-Sep
70.234 1913 Canary-shouldered Thorn Ennomos alniaria A 2190 10-Jul 04-Nov
70.235 1914 Dusky Thorn Ennomos fuscantaria A 866 27-Jun 21-Oct
70.236 1915 September Thorn Ennomos erosaria A 928 27-Jun 11-Nov
70.237 1917 Early Thorn Selenia dentaria A 3347 31-Jan 04-Oct
70.238 1918 Lunar Thorn Selenia lunularia B 281 12-Apr 18-Sep
70.239 1919 Purple Thorn Selenia tetralunaria A 946 22-Mar 02-Sep
70.24 1920 Scalloped Hazel Odontopera bidentata A 1288 31-Mar 06-Sep
70.241 1921 Scalloped Oak Crocallis elinguaria A 944 02-Jun 09-Sep
70.243 1922 Swallow-tailed Moth Ourapteryx sambucaria A 994 07-May 11-Nov
70.244 1923 Feathered Thorn Colotois pennaria A 1239 12-Aug 22-Dec
70.246 1925 Small Brindled Beauty Apocheima hispidaria C 63 25-Jan 30-Mar
70.247 1926 Pale Brindled Beauty Phigalia pilosaria B 1424 13-Nov 07-May
70.248 1927 Brindled Beauty Lycia hirtaria B 281 12-Feb 31-May
70.251 1930 Oak Beauty Biston strataria A 1383 12-Jan 27-May
70.252 1931 Peppered Moth Biston betularia A 2488 08-Apr 16-Sep
70.253 1932 Spring Usher Agriopis leucophaearia B 532 30-Nov 18-Mar
70.254 1933 Scarce Umber Agriopis aurantiaria C 429 07-Oct 24-Jan
70.255 1934 Dotted Border Agriopis marginaria B 1098 01-Dec 02-Jun
70.256 1935 Mottled Umber Erannis defoliaria B 1581 03-Sep 17-Mar
70.257 1936 Waved Umber Menophra abruptaria B 243 03-Apr 25-Aug
70.258 1937 Willow Beauty Peribatodes rhomboidaria A 1830 18-May 19-Oct
70.264 1940 Satin Beauty Deileptenia ribeata C 241 13-Jun 31-Oct
70.265 1941 Mottled Beauty Alcis repandata A 1605 30-Apr 31-Oct
70.266 1942 Dotted Carpet Alcis jubata C 49 26-Jun 26-Aug
70.288 1945 Brussels Lace Cleorodes lichenaria A 629 27-May 10-Oct
70.27 1947 Engrailed Ectropis crepuscularia A 2825 04-Jan 28-Dec
70.272 1949 Square Spot Paradarisa consonaria B 217 20-Mar 25-Jul
70.274 1951 Grey Birch Aethalura punctulata B 269 27-Mar 25-Aug
70.275 1952 Common Heath Ematurga atomaria B 46 12-Apr 22-Aug
70.276 1954 Bordered White Bupalus piniaria B 125 11-May 08-Sep
70.277 1955 Common White Wave Cabera pusaria A 1918 27-Apr 18-Sep
70.278 1956 Common Wave Cabera exanthemata A 1104 20-Apr 14-Oct
70.279 1957 White-pinion Spotted Lomographa bimaculata B 244 21-Apr 11-Oct
70.28 1958 Clouded Silver Lomographa temerata A 738 10-Apr 29-Aug
70.282 1960 Early Moth Theria primaria B 617 22-Dec 07-Apr
70.283 1961 Light Emerald Campaea margaritaria A 1728 25-May 30-Oct
70.284 1962 Barred Red Hylaea fasciaria B 364 14-Jun 24-Aug
70.287 1964 Annulet Charissa obscurata C 13 02-Jul 04-Sep
69.004 1972 Convolvulus Hawk-moth Agrius convolvuli C 12 15-Aug 29-Oct
69.005 1973 Death's-head Hawk-moth Acherontia atropos D 7 15-Jul 09-Oct
69.006 1976 Privet Hawk-moth Sphinx ligustri D 4 14-Jun 17-Aug
69.007 1978 Pine Hawk-moth Sphinx pinastri C 2 28-May 16-Jun
69.001 1979 Lime Hawk-moth Mimas tiliae B 134 23-Apr 15-Jul
69.002 1980 Eyed Hawk-moth Smerinthus ocellata B 224 27-Apr 18-Jul
69.003 1981 Poplar Hawk-moth Laothoe populi A 3291 23-Apr 11-Sep
69.008 1982 Narrow-bordered Bee Hawk-moth Hemaris tityus E 6 01-Jun 11-Jun
69.009 1983 Broad-bordered Bee Hawk-moth Hemaris fuciformis E 2 28-May 31-May
69.01 1984 Humming-bird Hawk-moth Macroglossum stellatarum A 368 01-Feb 07-Nov
69.014 1987 Bedstraw Hawk-moth Hyles gallii C 1 23-Aug 23-Aug
69.015 1990 Striped Hawk-moth Hyles livornica D 3 18-Apr 23-Sep
69.016 1991 Elephant Hawk-moth Deilephila elpenor A 2100 03-May 20-Sep
69.017 1992 Small Elephant Hawk-moth Deilephila porcellus A 533 06-May 30-Aug
71.025 1994 Buff-tip Phalera bucephala A 2378 18-Apr 14-Sep
71.003 1995 Puss Moth Cerura vinula B 173 09-Apr 18-Jul
71.006 1996 Alder kitten Furcula bicuspis B 128 26-Apr 19-Aug
71.005 1997 Sallow Kitten Furcula furcula A 244 22-Apr 02-Oct
71.007 1998 Poplar Kitten Furcula bifida C 16 23-Apr 16-Aug
71.009 1999 Lobster Moth Stauropus fagi A 728 07-Apr 08-Sep
71.012 2000 Iron Prominent Notodonta dromedarius A 914 09-Apr 07-Sep
71.013 2003 Pebble Prominent Notodonta ziczac A 1777 03-Apr 04-Sep
71.016 2005 Great Prominent Peridea anceps B 962 26-Mar 09-Aug
71.018 2006 Lesser Swallow Prominent Pheosia gnoma A 1527 08-Apr 17-Sep
71.017 2007 Swallow Prominent Pheosia tremula A 672 07-Apr 20-Sep
71.021 2008 Coxcomb Prominent Ptilodon capucina A 858 21-Apr 06-Sep
71.02 2011 Pale Prominent Pterostoma palpina A 1153 15-Apr 06-Sep
71.01 2014 Marbled Brown Drymonia dodonaea B 468 14-Apr 22-Jul
71.011 2015 Lunar Marbled Brown Drymonia ruficornis B 431 26-Mar 30-Jun
71.027 2019 Chocolate-tip Clostera curtula B 69 07-Apr 24-Aug
73.033 2020 Figure of Eight Diloba caeruleocephala B 324 03-Jun 13-Nov
72.018 2025 Scarce Vapourer Orgyia recens E 1 09-Jul 09-Jul
72.017 2026 Vapourer Orgyia antiqua B 66 16-Jun 11-Nov
72.015 2028 Pale Tussock Calliteara pudibunda A 1551 10-Apr 08-Oct
72.013 2030 Yellow-tail Euproctis similis A 907 25-May 14-Oct
72.009 2031 White Satin Moth Leucoma salicis C 16 16-Jun 02-Aug
72.01 2033 Black Arches Lymantria monacha A 1273 27-Jun 30-Sep
72.011 2034 Gypsy Moth Lymantria dispar D 1 21-Sep 21-Sep
72.037 2035 Round-winged muslin Thumatha senex C 90 20-Jun 29-Aug
72.035 2037 Rosy Footman Miltochrista miniata B 821 21-Jun 26-Sep
72.036 2038 Muslin Footman Nudaria mundana B 661 17-May 31-Aug
72.042 2039 Red-necked Footman Atolmis rubricollis B 116 11-May 26-Jul
72.038 2040 Four-dotted Footman Cybosia mesomella B 286 13-May 08-Sep
72.049 2043 Orange Footman Eilema sororcula C 81 25-Apr 24-Jul
72.044 2044 Dingy Footman Eilema griseola A 2510 14-Jun 21-Oct
72.046 2047 Scarce Footman Eilema complana A 1062 03-Jun 17-Sep
72.043 2049 Buff Footman Eilema depressa A 1634 23-May 28-Sep
72.045 2050 Common Footman Eilema lurideola A 2054 07-Jun 03-Oct
72.041 2051 Four-spotted Footman Lithosia quadra C 16 13-Jun 27-Sep
72.025 2056 Wood Tiger Parasemia plantaginis D 25 05-Jun 18-Jul
72.026 2057 Garden Tiger Arctia caja A 985 28-May 29-Aug
72.023 2059 Clouded Buff Diacrisia sannio B 125 21-May 06-Aug
72.02 2060 White Ermine Spilosoma lubricipeda A 3124 21-Apr 29-Sep
72.019 2061 Buff Ermine Spilosoma lutea A 3089 22-Apr 15-Oct
72.022 2063 Muslin Moth Diaphora mendica B 417 08-Apr 11-Aug
72.024 2064 Ruby Tiger Phragmatobia fuliginosa A 819 18-Apr 19-Sep
72.029 2068 Scarlet Tiger Callimorpha dominula A 225 24-Mar 31-Jul
72.031 2069 Cinnabar Tyria jacobaeae A 375 07-Apr 29-Aug
74.002 2076 Kent Black Arches Meganola albula C 1 30-Jun 30-Jun
74.003 2077 Short-cloaked Moth Nola cucullatella B 225 02-May 02-Sep
74.004 2078 Least Black Arches Nola confusalis A 841 07-Apr 31-Aug
73.312 2080 Square-spot Dart Euxoa obelisca C 7 03-Aug 18-Sep
73.314 2082 Garden Dart Euxoa nigricans C 9 19-Jul 07-Sep
73.316 2084 Light Feathered Rustic Agrotis cinerea C 33 05-May 22-Jun
73.322 2085 Archer's Dart Agrotis vestigialis C 2 09-Aug 22-Aug
73.319 2087 Turnip Moth Agrotis segetum C 62 01-Jun 30-Nov
73.32 2088 Heart & Club Agrotis clavis C 20 22-May 05-Jul
73.317 2089 Heart & Dart Agrotis exclamationis A 3637 30-Apr 30-Oct
73.324 2090s1 Crescent Dart Agrotis trux D 1 02-Aug 02-Aug
73.327 2091 Dark Sword-grass Agrotis ipsilon B 350 11-Jul 05-Jul
73.325 2092 Shuttle-shaped dart Agrotis puta B 370 19-Apr 05-Nov
73.328 2098 Flame Axylia putris A 2263 30-Apr 21-Oct
73.329 2102 Flame Shoulder Ochropleura plecta A 4884 24-Mar 25-Nov
73.33 2102a Radford's Flame Shoulder Ochropleura leucogaster C 1 24-Oct 24-Oct
73.366 2103 Plain Clay Eugnorisma depuncta E 5 14-Aug 03-Sep
73.341 2104 Northern Rustic Standfussiana lucernea C 6 09-Jul 05-Sep
73.342 2107 Large Yellow Underwing Noctua pronuba A 5418 02-May 20-Nov
73.345 2109 Lesser Yellow Underwing Noctua comes A 1863 28-Apr 12-Nov
73.343 2110 Broad-bordered Yellow Underwing Noctua fimbriata B 273 01-Jun 10-Oct
73.347 2110a Langmaid's Yellow Underwing Noctua janthina C 13 14-Jul 03-Nov
73.348 2111 Lesser Broad-bordered Yellow Underwing Noctua janthe A 2062 27-Jun 31-Oct
73.346 2112s1 Least Yellow Underwing Noctua interjecta B 243 14-Jun 28-Sep
73.351 2114 Double Dart Graphiphora augur C 71 01-Jun 13-Aug
73.364 2115 Rosy Marsh Moth Coenophila subrosea C 16 03-Aug 07-Sep
73.365 2117 Autumnal Rustic Eugnorisma glareosa B 583 09-Aug 13-Oct
73.338 2118 True Lover's Knot Lycophotia porphyrea A 888 12-May 19-Sep
73.307 2119 Pearly Underwing Peridroma saucia C 23 20-Aug 07-Nov
73.333 2120 Ingrailed Clay Diarsia mendica A 1217 07-May 02-Oct
73.331 2121 Barred Chestnut Diarsia dahlii C 38 06-Aug 22-Sep
73.332 2122 Purple Clay Diarsia brunnea A 1498 17-May 18-Sep
73.334 2123 Small Square-spot Diarsia rubi A 2213 15-Apr 24-Oct
73.335 2124 Fen Square-spot Diarsia florida C 127 12-Jun 01-Aug
73.359 2126 Setaceous Hebrew Character Xestia c-nigrum A 1437 06-Apr 19-Nov
73.36 2127 Triple-spotted Clay Xestia ditrapezium A 1699 01-Jun 23-Sep
73.361 2128 Double Square-spot Xestia triangulum A 1223 14-May 15-Sep
73.362 2129 Ashworth's Rustic Xestia ashworthii C 30 14-Jun 16-Aug
73.353 2130 Dotted Clay Xestia baja A 1051 31-May 28-Sep
73.354 2131 Square-spotted Clay Xestia stigmatica C 41 03-Jul 05-Sep
