Home Page ~ Micro Thumbnails ~ MACRO County List
Montgomeryshire Moths ~ MICRO County List
TOTAL MICRO MOTH SPECIES RECORDED = 678
Table includes records to end 2022 [generated 15/02/23]
County list - table definitions
Click grey heading to sort a column
ABH BF Taxon Common NameVC47 Records Earliest Latest
1.001 0001 Micropterix tunbergella - C 3 06-May 29-May
1.003 0003 Micropterix aureatella - B 14 21-May 15-Jun
1.004 0004 Micropterix aruncella - C 10 17-May 30-Jun
1.005 0005 Micropterix calthella - B 26 30-Apr 27-Jun
2.001 0006 Dyseriocrania subpurpurella - A 84 01-Apr 26-May
2.003 0008 Eriocrania unimaculella - C 1
2.004 0009 Eriocrania sparrmannella - D 2
2.005 0010 Eriocrania salopiella - D 2
2.006 0011 Eriocrania cicatricella - C 3
2.008 0012 Eriocrania sangii - C 2 18-Apr 18-Apr
2.007 0013 Eriocrania semipurpurella - C 7 30-Mar 29-Apr
4.072 0019 Bohemannia quadrimaculella - D 1 27-Jul 27-Jul
4.075 0022 Ectoedemia louisella - C 1
4.085 0023 Ectoedemia argyropeza - C 3
4.082 0025 Ectoedemia intimella - C 3
4.094 0028 Ectoedemia angulifasciella - E 1
4.095 0029 Ectoedemia atricollis - C 5
4.096 0030 Ectoedemia arcuatella - C 2
4.099 0034 Ectoedemia occultella - C 17 17-May 16-Jun
4.1 0035 Ectoedemia minimella - D 5
4.089 0037 Ectoedemia albifasciella - B 16 06-Jun 25-Jun
4.09 0038 Ectoedemia subbimaculella - C 4
4.091 0039 Ectoedemia heringi - C 3
4.071 0040 Bohemannia pulverosella - C 3
4.078 0042 Ectoedemia septembrella - C 10
4.077 0043 Ectoedemia weaveri - C 3
4.045 0050 Stigmella aurella - B 41 14-Apr 21-Aug
4.043 0063 Stigmella lemniscella - C 7
4.056 0065 Stigmella speciosa - C 2
4.041 0066 Stigmella sorbi - C 7 11-Jul 11-Jul
4.042 0067 Stigmella plagicolella - C 11
4.035 0068 Stigmella salicis - C 9
4.038 0070 Stigmella obliquella - C 2 01-Jul 01-Jul
4.036 0072 Stigmella myrtillella - C 1 30-Jun 30-Jun
4.039 0073 Stigmella trimaculella - C 3
4.032 0075 Stigmella floslactella - B 23
4.034 0077 Stigmella tityrella - A 23 14-Aug 14-Aug
4.053 0078 Stigmella incognitella - D 1
4.018 0080 Stigmella ulmivora - C 2
4.055 0081 Stigmella hemargyrella - C 12
4.061 0083 Stigmella atricapitella - C 6
4.06 0084 Stigmella ruficapitella - C 8
4.059 0087 Stigmella svenssoni - E 2
4.004 0090 Stigmella tiliae - C 2
4.015 0092 Stigmella anomalella Rose Leaf Miner B 17
4.03 0099 Stigmella hybnerella - C 8
4.026 0100 Stigmella oxyacanthella - C 4
4.025 0103 Stigmella nylandriella - C 11
4.024 0104 Stigmella magdalenae - E 3
4.022 0107 Stigmella regiella - C 1
4.023 0108 Stigmella crataegella - C 8
4.005 0110 Stigmella betulicola - E 1
4.01 0111 Stigmella microtheriella - B 25 31-Jul 07-Aug
4.007 0112 Stigmella luteella - C 6 01-Aug 01-Aug
4.006 0113 Stigmella sakhalinella - C 5
4.009 0115 Stigmella alnetella - C 1
4.002 0116 Stigmella lapponica - C 7
4.003 0117 Stigmella confusella - C 8
5.001 0119 Opostega salaciella - C 9 08-Jun 23-Jul
10.001 0123 Tischeria ekebladella - B 20 04-Jun 15-Jul
10.002 0124 Tischeria dodonaea - C 2
10.003 0125 Coptotriche marginea - C 10 30-May 17-Aug
10.006 0127 Coptotriche angusticollella - C 2
8.005 0128 Phylloporia bistrigella - C 7 02-Jun 30-Jul
8.001 0129 Incurvaria pectinea - D 4
8.002 0130 Incurvaria masculella - C 20 27-Mar 15-Jun
8.003 0131 Incurvaria oehlmanniella - C 21 25-May 02-Aug
9.003 0136 Lampronia corticella - D 1 05-Jun 05-Jun
7.015 0140 Nematopogon swammerdamella - B 53 01-May 17-Jul
7.012 0141 Nematopogon schwarziellus - B 27 29-Apr 01-Jul
7.014 0143 Nematopogon metaxella - C 12 03-Jun 01-Jul
7.005 0145 Nemophora minimella - C 2 08-Jul 27-Jul
7.001 0148 Nemophora degeerella - A 60 11-May 26-Jun
7.006 0150 Adela reaumurella - A 72 17-Apr 26-Jul
7.008 0151 Adela croesella - C 1 01-Jul 01-Jul
7.01 0152 Cauchas rufimitrella - C 17 03-May 06-Jun
7.009 0153 Cauchas fibulella - C 10 25-May 17-Jun
6.003 0154 Heliozela sericiella - E 1
6.004 0156 Heliozela resplendella - C 3
6.005 0157 Heliozela hammoniella - C 4
6.001 0158 Antispila metallella - C 1 30-Apr 30-Apr
6.002 0159 Antispila treitschkiella - C 1
11.002 0175 Narycia duplicella - C 1 29-Jun 29-Jun
11.001 0180 Diplodoma laichartingella - C 1 19-Jun 19-Jun
11.009 0185 Luffia ferchaultella - C 1
11.012 0186 Psyche casta - D 2 18-Jun 09-Jul
12.047 0199 Psychoides verhuella - C 5 28-May 29-Jun
12.048 0200 Psychoides filicivora - C 6 24-May 25-Dec
12.016 0216 Nemapogon cloacella Cork Moth A 50 08-May 11-Aug
12.017 0217 Nemapogon wolffiella - C 8 11-Jun 19-Aug
12.021 0220 Nemapogon clematella - C 11 26-May 22-Aug
12.014 0223 Nemaxera betulinella - C 2 17-Jul 16-Aug
12.012 0224 Triaxomera parasitella - D 2 13-Jun 26-Jun
12.011 0225 Triaxomera fulvimitrella - C 2 31-May 01-Jul
12.036 0227 Monopis laevigella Skin Moth B 26 06-Apr 11-Jul
12.037 0228 Monopis weaverella - C 3 26-May 10-Aug
12.039 0230 Monopis crocicapitella - E 3 04-Jul 10-Jul
12.026 0236 Tineola bisselliella Common Clothes Moth C 7 14-Apr 18-Aug
12.034 0237 Niditinea fuscella Brown-dotted Clothes Moth C 7 08-May 08-Aug
12.035 0238 Niditinea striolella - C 6 01-Jul 29-Jul
12.027 0240 Tinea pellionella Case-bearing Clothes Moth C 14 13-Jun 05-Aug
12.03 0245 Tinea pallescentella Large Pale Clothes Moth C 1 18-Nov 19-Nov
12.032 0246 Tinea semifulvella - A 72 21-May 13-Oct
12.033 0247 Tinea trinotella - B 23 25-Apr 28-Aug
17.015 0252 Ochsenheimeria urella - C 7 19-Aug 19-Aug
17.016 0253 Ochsenheimeria vacculella Cereal Stem Moth E 1 20-Aug 20-Aug
21.004 0254 Leucoptera laburnella Laburnum Leaf Miner C 5 14-May 21-Aug
21.005 0256 Leucoptera spartifoliella - C 3 01-Jul 28-Jul
21.008 0260 Leucoptera malifoliella Pear Leaf Blister Moth C 7
21.001 0263 Lyonetia clerkella Apple Leaf Miner A 46 29-Jun 21-Aug
14.001 0265 Bucculatrix cristatella - D 1
14.002 0266 Bucculatrix nigricomella - C 8 12-May 25-Aug
14.007 0271 Bucculatrix albedinella - C 1
14.008 0272 Bucculatrix cidarella - C 8 27-Jun 22-Jul
14.009 0273 Bucculatrix thoracella - C 1
14.01 0274 Bucculatrix ulmella - C 6 11-Jun 14-Jul
14.012 0275 Bucculatrix bechsteinella - C 2
14.013 0276 Bucculatrix demaryella - C 2 03-Jul 03-Jul
15.002 0280 Caloptilia cuculipennella - C 2
15.004 0282 Caloptilia elongella - C 14 18-Jul 04-May
15.005 0283 Caloptilia betulicola - C 1 15-Jul 16-Jul
15.006 0284 Caloptilia rufipennella - C 7 25-Nov 25-Nov
15.008 0286 Caloptilia alchimiella - C 9 10-Aug 12-Sep
15.009 0287 Caloptilia robustella - C 13 16-Jul 26-Jun
15.01 0288 Caloptilia stigmatella - A 89 11-Jul 10-Jul
15.011 0289 Caloptilia falconipennella - C 4 14-Mar 28-Mar
15.012 0290 Caloptilia semifascia - C 14 13-Aug 07-Apr
15.018 0292 Povolnya leucapennella - C 1 08-Dec 08-Dec
15.014 0293 Gracillaria syringella - A 40 22-Apr 25-Aug
15.015 0294 Aspilapteryx tringipennella - B 29 25-Apr 25-Aug
15.017 0296 Calybites phasianipennella - C 5 10-Sep 05-Oct
15.016 0297 Euspilapteryx auroguttella - C 1 03-Sep 03-Sep
15.025 0301 Parornix betulae - C 11 15-Apr 08-Aug
15.028 0303 Parornix anglicella - A 49 03-Apr 18-Sep
15.029 0304 Parornix devoniella - A 33 10-Apr 16-Jul
15.03 0305 Parornix scoticella - C 7
15.032 0308 Parornix finitimella - C 12 04-Apr 12-Aug
15.033 0309 Deltaornix torquillella - C 2 30-May 29-Jun
15.022 0310 Callisto denticulella - C 12
15.034 0315 Phyllonorycter harrisella - C 16 05-May 22-Aug
15.036 0317 Phyllonorycter heegeriella - C 3 31-Jul 31-Jul
15.039 0320 Phyllonorycter quercifoliella - C 23 09-Apr 19-Oct
15.04 0321 Phyllonorycter messaniella - C 8 03-Jul 18-Oct
15.043 0323 Phyllonorycter oxyacanthae - C 13 21-May 04-Jul
15.044 0324 Phyllonorycter sorbi - C 6
15.046 0326 Phyllonorycter blancardella - C 5 05-Jul 05-Jul
15.048 0328 Phyllonorycter junoniella - D 1
15.049 0329 Phyllonorycter spinicolella - C 9 16-Aug 21-Aug
15.05 0330 Phyllonorycter cerasicolella - C 2
15.052 0332 Phyllonorycter corylifoliella - C 5 31-Jul 31-Jul
15.053 0332a Phyllonorycter leucographella Firethorn Leaf Miner C 9
15.054 0333 Phyllonorycter viminella - C 4 20-May 20-May
15.056 0335 Phyllonorycter salicicolella - C 2 23-Aug 23-Aug
15.057 0336 Phyllonorycter dubitella - C 1
15.058 0337 Phyllonorycter hilarella - C 1
15.063 0341 Phyllonorycter maestingella - C 23 30-Apr 04-Sep
15.064 0342 Phyllonorycter coryli Nut Leaf Blister Moth A 56 02-May 18-Sep
15.066 0344 Phyllonorycter strigulatella - C 1 22-Aug 22-Aug
15.067 0345 Phyllonorycter rajella - B 21 11-Apr 05-Jul
15.073 0351 Phyllonorycter lautella - C 2
15.074 0352 Phyllonorycter schreberella - C 2
15.075 0353 Phyllonorycter ulmifoliella - C 12 30-Jul 30-Jul
15.076 0354 Phyllonorycter emberizaepenella - D 5 14-Aug 14-Aug
15.078 0356 Phyllonorycter tristrigella - C 8 12-Jul 12-Jul
15.079 0357 Phyllonorycter stettinensis - C 11 03-Aug 10-Aug
15.08 0358 Phyllonorycter froelichiella - C 8 31-Aug 31-Aug
15.081 0359 Phyllonorycter nicellii - A 25 29-Jun 29-Jun
15.084 0362 Phyllonorycter acerifoliella - C 4
15.085 0363 Phyllonorycter joannisi - C 1
15.086 0364 Phyllonorycter geniculella - C 12 30-Jul 23-Aug
15.089 0366a Cameraria ohridella Horse Chestnut Leaf-miner A 22 23-Jul 23-Jul
15.09 0367 Phyllocnistis saligna - C 2
15.092 0368 Phyllocnistis unipunctella - C 2
48.001 0385 Anthophila fabriciana - A 160 26-Apr 30-Oct
48.002 0388 Prochoreutis myllerana - C 2 10-Aug 26-Aug
19.007 0391 Glyphipterix simpliciella Cocksfoot Moth B 25 09-May 03-Jul
19.005 0395 Glyphipterix haworthana - E 3
19.003 0396 Glyphipterix fuscoviridella - C 6 16-May 27-Jun
19.002 0397 Glyphipterix thrasonella - B 30 20-May 16-Aug
20.001 0401 Argyresthia laevigatella - C 5 16-Jun 01-Aug
20.002 0403 Argyresthia glabratella - C 1 04-Jul 04-Jul
20.005 0409a Argyresthia trifasciata - C 6 25-May 22-Jun
20.011 0410 Argyresthia brockeella - A 62 12-Jun 30-Aug
20.012 0411 Argyresthia goedartella - A 213 23-May 30-Sep
20.013 0412 Argyresthia pygmaeella - C 3 14-Jun 11-Jul
20.014 0413 Argyresthia sorbiella - C 3 25-Jun 08-Aug
20.015 0414 Argyresthia curvella - C 6 21-Jun 28-Jul
20.016 0415 Argyresthia retinella - C 15 02-Jun 06-Aug
20.017 0416 Argyresthia glaucinella - C 1 20-Jul 20-Jul
20.018 0417 Argyresthia spinosella - A 39 30-May 30-Aug
20.019 0418 Argyresthia conjugella Apple Fruit Moth A 128 21-May 22-Sep
20.02 0419 Argyresthia semifusca - E 3 18-Jul 12-Aug
20.021 0420 Argyresthia pruniella Cherry Fruit Moth B 29 01-Jun 27-Sep
20.022 0421 Argyresthia bonnetella - B 28 30-Jun 10-Sep
20.023 0422 Argyresthia albistria - C 19 07-Jul 24-Sep
20.024 0423 Argyresthia semitestacella - C 11 09-Aug 15-Sep
16.001 0424 Yponomeuta evonymella Bird-cherry Ermine A 723 03-Jun 10-Sep
16.002 0425 Yponomeuta padella Orchard Ermine C 105 10-Jul 07-Sep
16.003 0426 Yponomeuta malinellus Apple Ermine C 91 30-Jun 03-Sep
16.004 0427 Yponomeuta cagnagella Spindle Ermine B 228 24-Jun 26-Sep
16.005 0428 Yponomeuta rorrella Willow Ermine C 16 11-Jul 11-Aug
16.007 0430 Yponomeuta plumbella - C 24 27-Jul 29-Aug
16.008 0431 Yponomeuta sedella - C 18 17-Jul 20-Aug
16.01 0435 Zelleria hepariella - B 55 01-Jan 14-Dec
16.014 0436 Pseudoswammerdamia combinella - C 49 08-Apr 29-Jun
16.015 0437 Swammerdamia caesiella - C 9 24-Jun 25-Jul
16.017 0438 Swammerdamia pyrella - C 5 18-Jul 25-Aug
16.019 0440 Paraswammerdamia albicapitella - C 10 25-Jun 25-Jul
16.02 0441 Paraswammerdamia nebulella - A 86 21-Jun 19-Aug
16.021 0442 Cedestis gysseleniella - C 1 02-Aug 02-Aug
13.002 0447 Roeslerstammia erxlebella - C 13 02-Jun 03-Sep
22.002 0449 Prays fraxinella Ash Bud Moth A 50 15-May 18-Sep
22.003 0449d Prays ruficeps - B 9 18-May 27-Sep
25.001 0450 Scythropia crataegella Hawthorn Moth C 5 24-Jun 18-Jul
17.002 0452 Ypsolopha nemorella - C 7 15-Jul 11-Aug
17.003 0453 Ypsolopha dentella Honeysuckle Moth A 106 04-Jul 12-Sep
17.005 0455 Ypsolopha scabrella - B 35 23-Jul 28-Sep
17.006 0456 Ypsolopha horridella - C 8 18-Aug 25-Sep
17.008 0458 Ypsolopha alpella - E 1 09-Oct 09-Oct
17.009 0459 Ypsolopha sylvella - C 2 07-Oct 18-Oct
17.01 0460 Ypsolopha parenthesella - A 199 02-Jul 26-Oct
17.011 0461 Ypsolopha ustella - A 308 15-Jul 09-Jul
17.012 0462 Ypsolopha sequella - A 41 14-Jul 15-Oct
18.001 0464 Plutella xylostella Diamond-back Moth A 296 05-Jan 31-Dec
18.003 0465 Plutella porrectella - C 19 05-May 24-Sep
19.001 0470 Orthotelia sparganella - C 4 19-Jun 11-Aug
19.01 0472 Digitivalva pulicariae - C 5 20-Jul 25-May
19.014 0476 Acrolepia autumnitella - C 5 04-Dec 14-May
47.001 0478 Phaulernis fulviguttella - C 4 12-Aug 12-Aug
47.006 0481 Epermenia falciformis - C 47 28-May 19-Sep
47.005 0483 Epermenia chaerophyllella - C 10 13-Jul 05-Jul
46.001 0485 Schreckensteinia festaliella - C 3 30-Mar 25-Jul
37.005 0490 Coleophora lutipennella - C 12 01-Jul 13-Aug
37.006 0491 Coleophora gryphipennella - C 6 22-Jun 22-Jun
37.007 0492 Coleophora flavipennella - C 11 25-Jun 06-Aug
37.015 0493 Coleophora serratella - C 14 29-Jun 06-Aug
37.014 0494 Coleophora coracipennella - C 4 12-Jul 22-Jul
37.016 0495 Coleophora spinella Apple and Plum Case-bearer C 3 27-Jun 07-Jul
37.01 0498 Coleophora alnifoliae - C 2 03-Jul 04-Aug
37.012 0499 Coleophora limosipennella - D 1
37.022 0504 Coleophora lusciniaepennella - C 18 12-May 17-Jul
37.028 0510 Coleophora juncicolella - C 2 01-Jul 28-Jul
37.029 0511 Coleophora orbitella - E 1
37.03 0512 Coleophora binderella - E 1 21-Sep 21-Sep
37.032 0515 Coleophora albitarsella - D 3 11-Jul 11-Jul
37.033 0516 Coleophora trifolii - C 3 06-May 16-Jul
37.035 0517 Coleophora alcyonipennella Clover Case-bearer C 2 19-May 12-Aug
37.048 0518 Coleophora mayrella - C 18 01-Jun 17-Jul
37.04 0524 Coleophora lithargyrinella - D 1 28-Jul 28-Jul
37.066 0526 Coleophora laricella Larch Case-bearer C 3 24-Jun 05-Jul
37.05 0532 Coleophora albidella - C 2 22-Jul 22-Jul
37.049 0533 Coleophora anatipennella Pistol Case-bearer C 6 20-Jun 18-Jul
37.053 0536 Coleophora betulella - D 1 24-Jul 24-Jul
37.055 0541 Coleophora pyrrhulipennella - D 5 26-May 08-Jun
37.063 0544 Coleophora albicosta - C 94 24-Apr 02-Jul
37.044 0547 Coleophora discordella - D 3 24-Jul 24-Jul
37.099 0553 Coleophora striatipennella - C 31 20-May 21-Jul
37.093 0559 Coleophora peribenanderi - C 8 22-Jun 08-Aug
37.106 0560 Coleophora paripennella - C 4 29-Jun 01-Jul
37.102 0563 Coleophora argentula - C 3 05-Jul 05-Jul
37.08 0564 Coleophora virgaureae - C 1 13-Aug 13-Aug
37.083 0565 Coleophora saxicolella - C 8 03-Jul 23-Aug
37.09 0577 Coleophora artemisicolella - C 1 29-Jun 29-Jun
37.074 0581 Coleophora taeniipennella - C 1 17-Jul 17-Jul
37.071 0582 Coleophora glaucicolella - C 12 14-Jun 17-Jul
37.07 0583 Coleophora tamesis - C 2 02-Jun 21-Jul
37.073 0584 Coleophora alticolella - C 13 30-May 23-Jul
37.069 0587 Coleophora caespititiella - C 9 26-May 21-Aug
38.001 0590 Perittia obscurepunctella - C 1
38.003 0592 Stephensia brunnichella - C 2
38.023 0595 Elachista biatomella - D 1 10-Aug 10-Aug
38.025 0597 Elachista atricomella - C 34 26-Apr 10-Aug
38.026 0598 Elachista kilmunella - C 1 20-Jul 20-Jul
38.028 0599 Elachista alpinella - D 1 12-Jul 12-Jul
38.029 0600 Elachista luticomella - C 1 19-Jun 19-Jun
38.03 0601 Elachista albifrontella - C 6 20-Jun 27-Jun
38.032 0602 Elachista apicipunctella - D 2 24-May 14-Sep
38.037 0607 Elachista canapennella - C 46 09-Apr 27-Sep
38.038 0608 Elachista rufocinerea - E 1 15-May 15-May
38.039 0609 Elachista maculicerusella - C 3 31-Jul 22-Aug
38.004 0610 Elachista argentella - B 24 15-May 19-Aug
38.005 0611 Elachista triatomea - E 1 22-Jun 22-Jun
38.015 0620 Elachista gangabella - C 2 16-Jun 25-Jun
38.016 0621 Elachista subalbidella - C 1 02-Jun 02-Jun
38.017 0622 Elachista adscitella - C 1 17-Jul 17-Jul
38.046 0630 Elachista albidella - C 2 30-Jun 16-Jul
38.048 0632 Elachista consortella - C 3 20-May 20-May
28.004 0636 Denisia similella - C 2 15-Jul 26-Jul
28.015 0640 Batia lunaris - C 5 20-Jul 25-Jul
28.017 0641 Batia lambdella - C 2 28-Jun 15-Jul
28.014 0642 Crassa unitella - B 60 24-Jun 31-Aug
28.012 0644 Borkhausenia fuscescens - C 19 26-Jun 01-Aug
32.05 0646 Telechrysis tripuncta - C 3 25-May 26-Jun
28.01 0647 Hofmannophila pseudospretella Brown House-moth A 490 11-Jul 11-Jul
28.009 0648 Endrosis sarcitrella White-shouldered House-moth A 442 11-Jul 11-Jul
28.019 0649 Esperia sulphurella - B 30 16-Jan 09-Jul
28.022 0652 Alabonia geoffrella - C 11 21-May 13-Jul
28.025 0654 Pleurota bicostella - C 8 30-May 21-Jul
31.001 0658 Carcina quercana - A 311 15-Jun 18-Nov
30.003 0660 Pseudatemelia josephinae - C 2 25-Jun 12-Jul
30.001 0661 Pseudatemelia flavifrontella - D 1 30-Jun 30-Jun
29.001 0663 Diurnea fagella - A 342 22-Feb 13-Nov
29.002 0664 Diurnea lipsiella - C 18 18-Mar 26-Nov
32.001 0666 Semioscopis avellanella - C 33 24-Mar 04-May
32.002 0667 Semioscopis steinkellneriana - C 11 09-Apr 11-May
32.039 0670 Depressaria daucella - C 73 08-Jan 29-Dec
32.04 0671 Depressaria ultimella - C 3 10-Feb 26-Jul
32.036 0672 Depressaria radiella Parsnip Moth B 28 18-Feb 10-Nov
32.043 0678 Depressaria sordidatella - C 1 14-Jul 14-Jul
32.018 0688 Agonopterix heracliana - C 369 01-Jan 31-Dec
32.019 0689 Agonopterix ciliella - C 41 14-Jan 26-Dec
32.009 0691 Agonopterix purpurea - C 3 09-Aug 20-May
32.015 0692 Agonopterix subpropinquella - C 12 13-Aug 01-Jun
32.031 0695 Agonopterix alstromeriana - C 12 31-Oct 02-Jun
32.016 0696 Agonopterix propinquella - C 7 28-Aug 19-May
32.017 0697 Agonopterix arenella - A 202 17-Jul 03-Jul
32.026 0698 Agonopterix kaekeritziana - D 1
32.007 0701 Agonopterix ocellana - C 161 21-Jul 10-Jul
32.011 0704 Agonopterix scopariella - D 4 26-Jul 15-Apr
32.029 0705 Agonopterix umbellana - C 20 20-Sep 20-Apr
32.03 0706 Agonopterix nervosa - C 32 09-Apr 28-Sep
32.013 0708 Agonopterix carduella - E 4 10-Aug 03-May
32.008 0709 Agonopterix liturosa - C 2 10-Jul 30-Aug
32.01 0710 Agonopterix conterminella - C 5 01-Jan 24-Jul
32.032 0713 Agonopterix angelicella - C 6 17-Jul 15-Aug
32.035 0714 Agonopterix yeatiana - C 5 07-Feb 28-Jun
35.056 0724 Metzneria lappella - C 1 06-Jul 06-Jul
35.058 0726 Metzneria metzneriella - C 12 01-Jun 05-Jul
35.065 0728 Monochroa cytisella - C 7 02-Jul 12-Aug
35.081 0731 Eulamprotes atrella - C 51 02-Jul 03-Sep
35.08 0732 Eulamprotes unicolorella - C 4 25-May 09-Jul
35.066 0735 Monochroa tenebrella - C 3 26-Jun 14-Jul
35.071 0736 Monochroa lucidella - C 8 15-Jul 26-Jul
35.07 0742 Monochroa lutulentella - C 11 01-Jul 28-Aug
35.159 0760 Exoteleia dodecella - C 3 09-Jun 05-Jul
35.085 0762 Athrips mouffetella - C 11 30-Jun 20-Aug
35.141 0765 Teleiodes vulgella - C 29 10-Jun 05-Aug
35.147 0767 Carpatolechia decorella - C 5 04-Aug 07-Mar
35.15 0768 Carpatolechia notatella - D 1 21-May 21-May
35.151 0770 Carpatolechia proximella - C 1 24-Jun 24-Jun
35.148 0772 Carpatolechia fugitivella - C 8 16-Jun 21-Aug
35.153 0773 Pseudotelphusa paripunctella - D 1 16-Jun 16-Jun
35.145 0775 Teleiodes sequax - D 2
35.146 0776 Teleiopsis diffinis - C 6 05-May 26-Dec
35.047 0779 Bryotropha affinis - C 6 02-Jun 29-Jul
35.046 0782 Bryotropha senectella - C 9 03-Jul 10-Aug
35.042 0783 Bryotropha boreella - C 2 04-Jul 05-Jul
35.04 0787 Bryotropha terrella - B 33 28-May 12-Aug
35.039 0788 Bryotropha politella - C 10 22-Jun 16-Jul
35.038 0789 Bryotropha domestica - C 6 14-Jul 05-Sep
35.096 0790 Chionodes fumatella - D 3 15-Jul 15-Aug
35.093 0792 Mirificarma mulinella - C 17 20-Jul 21-Aug
35.089 0794 Prolita sexpunctella - C 1 11-Jun 11-Jun
35.017 0797 Neofaculta ericetella - B 19 23-Apr 20-Jul
35.101 0802a Gelechia sororculella - C 2 10-Jul 10-Jul
35.116 0816 Scrobipalpa obsoletella - E 1 31-Aug 31-Aug
35.123 0819 Scrobipalpa costella - C 33 22-Jul 01-Jul
35.109 0822 Scrobipalpa acuminatella - C 2 04-Jun 30-Aug
35.129 0828 Caryocolum viscariella - C 4 22-Jul 11-Aug
35.132 0830 Caryocolum fraternella - C 2 26-Jul 25-Aug
35.133 0832 Caryocolum blandella - C 32 11-Jul 05-Sep
35.138 0833 Caryocolum junctella - C 1 18-Aug 19-Aug
35.137 0834 Caryocolum tricolorella - D 1 07-Aug 07-Aug
35.003 0844 Syncopacma larseniella - C 1 21-Jul 21-Jul
35.004 0847 Syncopacma taeniolella - C 3 18-Jul 10-Aug
35.011 0853 Anacampsis populella - C 5 11-Jul 16-Aug
35.012 0854 Anacampsis blattariella - C 1 03-Sep 03-Sep
35.026 0855 Acompsia cinerella - C 4 28-Jul 10-Aug
35.02 0856 Anarsia spartiella - B 21 13-Jun 01-Aug
35.018 0858 Hypatima rhomboidella - A 68 17-Jul 25-Oct
35.107 0859 Psoricoptera gibbosella - C 2 06-Aug 10-Aug
35.028 0866 Brachmia blandella - C 52 22-Jun 27-Aug
35.031 0868 Helcystogramma rufescens - C 11 07-Jul 10-Aug
27.001 0870 Oegoconia quadripuncta - C 1 28-Jul 28-Jul
41.002 0873 Blastobasis adustella - A 588 05-Jul 15-Oct
41.003 0874 Blastobasis lacticolella - A 42 25-May 06-Nov
36.001 0878 Batrachedra praeangusta - C 12 24-Jun 10-Aug
40.011 0880 Mompha langiella - C 2 16-May 16-May
40.013 0882 Mompha locupletella - C 44 25-May 11-Sep
40.015 0883 Mompha raschkiella - A 79 29-May 07-Sep
40.012 0884 Mompha miscella - C 3 15-May 15-May
40.001 0885 Mompha conturbatella - C 6 29-Jun 27-Jul
40.002 0886 Mompha ochraceella - C 29 22-Jun 02-Aug
40.003 0887 Mompha lacteella - C 4 13-Jul 11-Aug
40.004 0888 Mompha propinquella - B 56 30-May 06-Sep
40.005 0889 Mompha divisella - C 1 19-Oct 19-Oct
40.007 0889a Mompha bradleyi - C 2 18-Aug 07-Oct
40.008 0892 Mompha subbistrigella - C 47 07-Sep 02-Jul
40.01 0893 Mompha epilobiella - C 6 28-Jul 14-Jun
34.004 0898 Limnaecia phragmitella - C 14 02-Jun 26-Aug
39.003 0904 Spuleria flavicaput - E 3 20-May 20-Jun
39.001 0905 Blastodacna hellerella - B 47 12-Jun 06-Aug
43.005 0914 Scythris crassiuscula - C 1 08-Jul 08-Jul
49.097 0936 Cochylimorpha straminea - C 6 27-May 20-Aug
49.109 0937 Agapeta hamana - A 507 21-May 12-Sep
49.11 0938 Agapeta zoegana - A 142 08-Jun 26-Sep
49.114 0941 Aethes hartmanniana - E 1 11-Jun 11-Jun
49.127 0945 Aethes cnicana - A 287 02-Jun 06-Aug
49.128 0946 Aethes rubigana - C 90 01-Jun 31-Jul
49.12 0947 Aethes smeathmanniana - D 2 02-Jul 30-Aug
49.111 0954 Eupoecilia angustana angustana - C 64 15-May 29-Sep
49.137 0964 Cochylis dubitana - C 2 03-Aug 25-Aug
49.136 0965 Cochylis hybridella - C 95 16-Jun 14-Sep
49.139 0966 Cochylis atricapitana - C 5 27-May 11-Aug
49.133 0968 Cochylis nana - C 8 19-May 04-Aug
49.024 0969 Pandemis corylana Chequered Fruit-tree Tortrix A 323 12-Jun 26-Dec
49.025 0970 Pandemis cerasana Barred Fruit-tree Tortrix A 566 30-May 10-Oct
49.023 0971 Pandemis cinnamomeana - A 123 04-Jun 31-Oct
49.026 0972 Pandemis heparana Dark Fruit-tree Tortrix A 257 16-Jun 23-Sep
49.02 0974 Argyrotaenia ljungiana - C 1 14-May 14-May
49.013 0977 Archips podana Large Fruit-tree Tortrix A 269 01-Jun 08-Oct
49.014 0979 Archips crataegana Brown Oak Tortrix C 2 26-Jun 09-Jul
49.015 0980 Archips xylosteana Variegated Golden Tortrix A 83 09-Jun 11-Aug
49.016 0981 Archips rosana Rose Tortrix C 2 12-Jul 15-Jul
49.018 0983 Choristoneura hebenstreitella - E 1 09-Jul 09-Jul
49.03 0985 Cacoecimorpha pronubana Carnation Tortrix C 1 24-Jul 24-Jul
49.028 0986 Syndemis musculana - A 128 21-Apr 16-Jul
49.021 0987 Ptycholomoides aeriferanus - C 10 16-Jun 10-Aug
49.033 0988 Aphelia viburnana Bilberry Tortrix B 52 18-Jun 12-Aug
49.031 0989 Aphelia paleana Timothy Tortrix A 242 28-May 07-Sep
49.035 0991 Clepsis senecionana - C 6 15-Apr 23-May
49.037 0993 Clepsis spectrana Cyclamen Tortrix C 64 01-May 04-Sep
