| Site Name: | Dyfnant Meadows Nature Reserve |
| Recorder: | P. Williams |
| Date: | 14/10/2006 |
| Trap, start - finish time: | Dusk till 23:00 |
| Grid ref: | SJ999156 |
| Altitude: | Not taken |
| Weather conditions - temp: | Mild and Dry |
| Type of traps - bulbs: | Skinner 125w |
| Number of traps: | 2 |
| Attendance: | 2 |
Log | Species | Quantity |
| Macro Moths | |
1631 | December Moth | |
1760 | Red-green Carpet | |
1769 | Spruce Carpet | |
1796 | Pale November Moth | |
1797 | Autumnal Moth | |
1923 | Feathered Thorn | |
2119 | Pearly Underwing | |
2232 | Black Rustic | |
2241 | Red Sword-grass | |
2245 | Green-brindled Crescent | |
2247 | Merveille Du Jour | |
2258 | Chestnut | |
2259 | Dark Chestnut | |
2264 | Yellow-line Quaker | |
2306 | Angle
Shades | |
2400 | Scarce Bordered Straw | |
| Total Species | 16 |
| Total Moths (where a count has been taken) | 0 |
| | |
| Micro Moths | |
| | |
| Total Species | 0 |
| Total Moths (where a count has been taken) | 0 |