| Site Name: | Pandy, Commins Coch |
| Recorder: | P. Williams |
| Date: | 23-9-06 National Moth Night |
| Trap, start - finish time: | Dusk till 1:00 |
| Grid ref: | SH845029 |
| Altitude: | 67m. |
| Weather conditions - temp: | Light drizzle throughout the evening. |
| Type of traps - bulbs: | Robinsons & skinner 125w |
| Number of traps: | 3 |
| Attendance: | 15 |
Log | Species | Quantity |
| Macro Moths | |
1722 | Flame Carpet | 1 |
1760 | Red-green Carpet | 6 |
1761 | Autumn Green Carpet | 2 |
1764 | Common Marbled Carpet | 2 |
1769 | Spruce Carpet | 6 |
1776 | Green Carpet | 4 |
1906 | Brimstone Moth | 1 |
1913 | Canary-shouldered Thorn | 6 |
2087 | Turnip Moth | 1 |
2107 | Large Yellow Underwing | 2 |
2109 | Lesser Yellow Underwing | 2 |
2123 | Small Square-spot | 1 |
2126 | Setaceous Hebrew character | 1 |
2134 | Square-spot Rustic | 19 |
2160 | Bright-line Brown-eye | 1 |
2199 | Common Wainscot | 2 |
2263 | Red-line Quaker | 2 |
2264 | Yellow-line Quaker | 3 |
2273 | Pink-barred Sallow | 1 |
2297 | Copper Underwing | 1 |
2306 | Angle Shades | 7 |
2350 | Small Wainscot | 1 |
2361 | Rosy Rustic | 1 |
2364 | Frosted Orange | 1 |
2389 | Pale Mottled Willow | 1 |
2400 | Scarce Bordered Straw | 1 |
2441 | Silver Y | 3 |
2477 | Snout | 1 |
2484 | Pinion-streaked Snout | 2 |
| Total Species | 29 |
| Total Moths (where a count has been taken) | 82 |
| | |
| Micro Moths | |
460 | Ypsolopha parenthesella | 1 |
1048 | Acleris variegana | 1 |
1076 | Celypha lacunana | 1 |
1134 | Epinotia ramella | 1 |
1154 | Epinotia caprana | 1 |
1334 | Scoparia ambigualis | 1 |
1342 | Eudonia angustea | 1 |
1395 | Udea ferrugalis | 2 |
1398 | Nomophila noctuella | 2 |
| Total Species | 9 |
| Total Moths (where a count has been taken) | 11 |