| Site Name: | Cors Dyfi Nature Reserve |
| Recorder: | P. Williams |
| Date: | 18/08/2006 |
| Trap, start - finish time: | Dusk 1:00 |
| Grid ref: | SH704984 |
| Altitude: | Not known |
| Weather conditions - temp: | Heavy rain |
| Type of traps - bulbs: | Skinner 125w |
| Number of traps: | 2 |
| Attendance: | 2 |
Log | Species | Quantity |
| Macro Moths | |
1640 | Drinker | |
1652 | Peach Blossom | |
1719 | Oblique Carpet | |
1738 | Common Carpet | |
1751 | Devon Carpet | |
1759 | Small Phoenix | |
1762 | Dark Marbled Carpet | |
1769 | Spruce Carpet | |
1777 | July Highflyer | |
1846 | Narrow-winged Pug | |
1906 | Brimstone Moth | |
1913 | Canary-shouldered Thorn | |
1931 | Peppered Moth | |
1996 | Alder Kitten | |
2000 | Iron Prominent | |
2003 | Pebble Prominent | |
2102 | Flame Shoulder | |
2107 | Large Yellow Underwing | |
2109 | Lesser Yellow Underwing | |
2111 | Lesser Broad-bordered Yellow Underwing | |
2123 | Small Square-Spot | |
2130 | Dotted Clay | |
2176 | Antler Moth | |
2198 | Smoky Wainscot | |
2297 | Copper Underwing | |
2306 | Angle Shades | |
2318 | Dun-bar | |
2321 | Dark Arches | |
2343 | Common Rustic | |
2350 | Small Wainscot | |
2361 | Rosy Rustic | |
2400 | Scarce Bordered Straw | |
2439 | Gold Spot | |
| Total Species | 33 |
| Total Moths (where a count has been taken) | 0 |
| | |
| Micro Moths | |
427 | Yponomeuta cagnagella | |
1038 | Acleris laterana | |
1260 | Cydia splendana | |
1338 | Dipleurina lacustrata | |
1340 | Eudonia truncicolella | |
1345 | Elophila nymphaeata | |
1405 | Pleuroptya ruralis | |
| Total Species | 7 |
| Total Moths (where a count has been taken) | 0 |