| Site Name: | LLanidloes |
| Recorder: | P. Williams |
| Date: | 11/06/2006 |
| Trap, start - finish time: | Dusk till 20:00 |
| Grid ref: | SN912848 |
| Altitude: | Not known |
| Weather conditions - temp: | Mild & Dry |
| Type of traps - bulbs: | MV 125w, on a white sheet |
| Number of traps: | 1 |
| Attendance: | 20 |
Log | Species | Quantity |
| Macro Moths | |
14 | Ghost Moth | 1 |
1651 | Chinese Character | 2 |
1652 | Peach Blossom | 2 |
1722 | Flame Carpet | 1 |
1727 | Silver-ground Carpet | 1 |
1738 | Common Carpet | 2 |
1752 | Purple Bar | 1 |
1759 | Small Phoenix | 1 |
1778 | May Highflyer | 1 |
1817 | Foxglove Pug | 2 |
1837 | Grey Pug | 1 |
1887 | Clouded Border | 1 |
1902 | Brown Silver-line | 3 |
1903 | Barred Umber | 1 |
1904 | Scorched Wing | 9 |
1906 | Brimstone Moth | 1 |
1918 | Lunar Thorn | 1 |
1920 | Scalloped Hazel | 3 |
1931 | Peppered Moth | 2 |
1955 | Common White Wave | 2 |
1981 | Poplar Hawk-moth | 1 |
1991 | Elephant Hawk-moth | 1 |
1992 | Small Elephant Hawk-moth | 1 |
1994 | Buff-tip | 9 |
1995 | Puss Moth | 1 |
1999 | Lobster Moth | 5 |
2006 | Lesser Swallow Prominent | 1 |
2014 | Marbled Brown | 1 |
2028 | Pale Tussock | 5 |
2060 | White Ermine | 5 |
2061 | Buff Ermine | 4 |
2078 | Least Black Arches | 4 |
2089 | Heart & Dart | 31 |
2098 | Flame | 7 |
2102 | Flame Shoulder | 6 |
2118 | True Lover's Knot | 1 |
2147 | Shears | 8 |
2158 | Pale-shouldered Brocade | 1 |
2163 | Broom Moth | 5 |
2205 | Shoulder-striped Wainscot | 7 |
2289 | Knot Grass | 1 |
2337x | Marbled Minor agg. | 4 |
2337x | Marbled Minor agg. | 2 |
2380 | Treble Lines | 1 |
2443 | Plain Golden Y | 2 |
2450 | Spectacle | 1 |
| Total Species | 46 |
| Total Moths (where a count has been taken) | 153 |
| | |
| Micro Moths | |
| | |
| Total Species | 0 |
| Total Moths (where a count has been taken) | 0 |